ODBPP.IndexType
Name | Value | Description |
---|---|---|
B_TREE | 0 | The standard B+-Tree Index. |
S_TREE | 1 | A 2-dimensional Spatial Tree is as defined a R-Tree using datatype ODBPP.RECT a 3-dimensional Spatial Tree using datatype ODBPP.CUBE is what changes a R-Tree to a S-Tree. |
T_TREE | 4 | A Temporal Tree is as defined similar to S-Tree but using datatype ODBPP.DATE or ODBPP.FILETIME. |
A_LIST | 2 | ASCII Token List Index - used for part word searches of text documents. Available from version 3.1. |
U_LIST | 3 | Wide character Token List Index - used for part word searches of text documents. Available from version 3.1. |
PATTERN | 5 | Spatial Pattern Indexes use a series of 2 or 3 dimensional points to describe a geometrical pattern with the data types ODBPP.PATTERN2D or ODBPP.PATTERN3D. |
Listen All
Comments (0)