enum ODBPP::IndexType
Name | Value | Description |
---|---|---|
B_TREE | 0 | The standard B+-Tree Index. |
S_TREE | 1 | A 2-dimensional Spatial Tree is as defined a R-Tree using datatype CODBPP::RECT a 3-dimensional Spatial Tree using datatype CODBPP::CUBE is what changes a R-Tree to a S-Tree. |
T_TREE | 4 | A Temporal Tree is as defined similar to S-Tree but using datatype CODBPP::DATE or CODBPP::FILETIME. |
A_LIST | 2 | ASCII Token List Index - used for part word searches of text documents. Available from version 3.1. |
W_LIST | 3 | Wide character Token List Index - used for part word searches of text documents. Available from version 3.1. |
PATTERN | 5 | Spatial Pattern Indexes use a series of 2 or 3 dimensional points to describe a geometrical pattern with the data types CODBPP::PATTERN2D or CODBPP::PATTERN3D. |
Listen All
Comments (0)